Foreign trade documents
Certificate of origin
The Chamber issues certificates of origin verifying the non-preferential origin of goods, which are presented to the customs of the importing country with the goods, in order to prove the origin of the goods.
Pricelist for foreign trade documents
(Prices in euro, not including the VAT 20%)
| Certificate of origin | ||
| Members | Non-members | |
| Certificate form | 0.58 | 1.08 |
| Verification of the certificate | ||
| up to 20 documents/month | 10.42 | 37.25 |
| 21-30 documents/month | 7.92 | 37.25 |
| 31 and more documents/month | 6.67 | 37.25 |
| Verification of a copy of the certificate | 6.67 | 28.50 |
| Verification of a document | 10.42 | 37.25 |
| Verification of a copy of a document | 6.67 | 28.50 |
| Technical formulation of a document (exceptional cases) | 4.16 | 4.16 |
ATA Carnet
The ATA carnet is an international customs document, the so called goods passport that simplifies movement of goods, temporary import and export as well as transit. It is recommended to use the ATA carnet for goods such as fair showpieces, goods samples and professional tools.
Cost of the ATA carnet considering the cost of the goods
(Prices in euro, not including the VAT 20%)
| Members | Non-members | |
| Cost of goods in euro | ||
| 1-1,600 | 40.00/country | 120.00/country |
| 1,601-6,500 | 80.00/country | 240.00/country |
| 6,501-32,000 | 100.00/country | 300.00/country |
| 32,001-65,000 | 120.00/country | 360.00/country |
| 65,001-500,000 | 160.00/country | 480.00/country |
| 50,0001- | 260.00/country | 780.00/country |
| Additional costs: | ||
| each additional country | 1/3 of the price* | 1/3 of the price** |
| transit | 30.00 | 60.00 |
| each additional sheet | 1.00 | 3.00 |
| Registering of the ATA carnet | ||
| Registering of the ATA carnet within 48h | double price | double price |
| Returning of the registered ATA if not used | 30% of the cost of the registered ATA | 30% of the cost of the registered ATA |
*but not more than 30 euros
** but not more than 90 euros

